Emergency Phone Tower
Model:ECP100
Overview
| Specifications | |
|---|---|
| 3G/4G | Support |
| Alarm Interface | 1 Input / 1 Output |
| Audio Compression | G.711 |
| Audio Input | Omnidirectional Mic |
| Audio Output | Built-in Speaker |
| Bidirectional Talk | Support Dual-way Bidirectional talk |
| Day/Night | Auto (ICR) / Color / B&W |
| Dimensions | 2400 x 340 x 330mm |
| Edge Storage | MicroSD Card (up to 64GB) |
| Effective Pixels | 1280 (H) x 1024 (V) |
| Ethernet | 10M/100Mbps Self-adaptive |
| Fibre | 100M/1000Mbps Self-adaptive |
| Housing | SGCC Steel |
| Image Sensor | 1/1.3” 1.3MP CMOS |
| Ingress Protection | IP65 |
| IP Dome | Support |
| IP PTZ | Support |
| Keypad | Single Mechanical Button |
| Lens | Pinhole |
| Main Processor | Embedded Microprocessor |
| Operating Conditions | -30° ~ +60° C / Less than 90% RH |
| Operating System | Embedded LINUX OS |
| Power Consumption | ≤3W (Standby) / ≤80W (Active) |
| Power Supply | 100-240VAC @ 47-63Hz |
| Protocol | TCP/IP |
| Reader | Mifare Card |
| Tamper Switch | 2 |
| Vandal Resistance | IK10 |
| Weight | 100kg |
| WiFi | Support |
| Warranty (Years) | 4 |
| Downloads |
|---|
| VIP Vision ECP100 Datasheet (PDF) |