Display Series 21.5" Public View Monitor with Built-In 1080p Camera
Model:LCDVIP22-C
Overview
| Specifications | |
|---|---|
| Aspect Ratio | 16:9 |
| Audio | 2 x 8Ω/2W Front Speakers |
| Auxillery Interface | 1 x RS232 |
| Backlight | LED |
| Brightness | 250cd/m² |
| Contrast | 3000:1 |
| CPU | Quad-core, 1.5GHz |
| Decoding Ability | 4CH@1080p |
| Dimensions | 508 x 337 x 38mm |
| Display Colour | 16.7 Million |
| Display Mode | Horizontal / Vertical |
| Display Resolution | 1920 x 1080 |
| Display Size | 21.5" TFT LCD |
| Effective Pixels | 1920 x 1080 |
| Ethernet | 1 x RJ45 |
| Focal Length | 3.6mm |
| Housing | Metal |
| Image Sensor | 1/2.7" CMOS |
| Ingress Protection | N/A |
| Installation | Wall-mount |
| Internal Storage | 8GB |
| Lens Type | Fixed |
| Minimum Illumination | Manual 1/25s(30 IRE) / 0.15Lux/F2.0 (Color), 0.039Lux/F2.0(BW) / Manual 1/4s(100 IRE) / 0.0158Lux/F2.0(Color), 0.000131Lux/F2.0(BW) |
| Net Weight | 5.90kg |
| Network Modes | Wired / WiFi |
| Operating Conditions | -10° ~ +55° C / Less than 90% RH |
| Pan/Tilt/Rotation | Pan: 0° ~ 360 ° ; Tilt: 0° ~ 90° ; Rotation: 0° ~ 360° |
| Power Consumption | <17.6W (Active) / <0.3W (Standby) |
| Power Supply | 12VDC |
| RAM | 1GB |
| Response Time | 18ms |
| SD Interface | 1 x SD Card Slot |
| System | Android 4.4 |
| TF Interface | 1 x TF Card Slot |
| USB Interface | 2 x USB2.0 |
| Vandal Resistance | N/A |
| Viewing Angle | 178° |
| Warranty (Years) | 4 |
| Downloads |
|---|
| LCDVIP22-C Datasheet (PDF) |