Professional Series 1.3MP WDR Fixed Pinhole Camera (Bullet)
Model:VSIP1MPPH
Overview
| Specifications | |
|---|---|
| Alarm Interface | 1 ch. input / 1 ch. output |
| Angle of View | 77° |
| Audio Compression | G.711a / G.711u / PCM |
| Audio Input | 1 ch. Input / 1ch. Output |
| Backlight Compensation | BLC / HLC / WDR (100dB) |
| Bit Rate | H.264: 48K ~ 8192Kbps |
| Camera Style | Pinhole Bullet |
| Camera Type | Pinhole |
| Day/Night | Auto (electronic) / Colour / B&W |
| Dimensions | 110 x 83 x 24mm |
| Effective Pixels | 1280 (H) x 960 (V) |
| Electronic Shutter | Auto/Manual, 1/3 ~ 1/10000s |
| Frame Rate - Main | 1.3MP and lower (1 ~ 25fps) |
| Frame Rate - Sub | D1 and lower (1 ~ 25fps) |
| Frame Rate - Third | N/A |
| Gain Control | Auto / Manual |
| Image Sensor | 1/3” 1.3 Megapixel Progressive Scan CMOS |
| Ingress Protection | N/A |
| IVS | No |
| Lens | 3.7mm F2.8 Fixed Lens |
| Lens Type | Fixed |
| Max. Infrared Range | N/A |
| Max. Resolution | 1.3 Megapixel |
| Memory Slot | MicroSD slot up to 64GB |
| Minimum Illumination | 0.01 Lux at F2.8 (Colour) / 0.001 Lux at F2.8 (B&W) |
| Network Interface | RJ45 (10/100/1000 Base-T) |
| Noise Reduction | 3D Digital Noise Reduction |
| ONVIF Conformance | ONVIF, PSIA, CGI Compliant |
| Operating Environment | -30° to 60°C / RH95% (max) |
| Power Consumption | < 7W |
| Power Input | 12VDC / PoE (802.3af) |
| Series | Professional Series |
| Signal Noise Ratio | > 50dB |
| Smart Functions | Scene Change / Face Detection |
| Tri-Axis Mounting | No |
| Ultra Low Light | No |
| Vandal Resistance | N/A |
| Video Compression | H.264 / MJPEG |
| Video Output | N/A |
| Video Resolution | Configurable from 1.3MP (1280 x 960) to CIF (352 x 288) |
| Weight | 0.46kg |
| White Balance | Auto / Manual |
| Warranty (Years) | 4 |
| Downloads |
|---|
| VSIP1MPPH Product Brochure (PDF) |