VIP Vision 4.0MP Explosion Rated Bullet
Model:VSIPEX-4B
Overview
| Specifications | |
|---|---|
| Alarm Interface | 1 input (wet contact, 5mA 3~5VDC), 1 output (dry contact1000mA 30VDC, 500mA 50VAC) |
| Audio Interface | 1 input / 1 output (RCA), Compression: G.711a; G.711Mu; G726; AAC |
| Bit Rate | H.264 / H.265: 32 ~ 8192Kbps |
| Bit Rate Control | Constant bit rate (CBR) / Variable bit rate (VBR) |
| Camera Type | Bullet |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; ATEX: II 2 G Ex db IIC T6 Gb, II 2 D Ex tb IIIC T80°C Db, IECEx: Ex db IIC T6 Gb, Ex tb IIIC T80°C Db |
| Day/Night | Auto (ICR) / Color / B&W |
| Detect (25px/m) | 64m (wide) / 210m (tele) |
| Dimensions | 215mm x 149mm x 151mm |
| Edge Storage | MicroSD Card (up to 512GB), NAS, Local PC, FTP, SFTP |
| Effective Pixels | 2688 (H) x 1520 (V) |
| ePoE | No |
| Ethernet | RJ-45 (100/1000 Base-T) |
| Field of View | Horizontal: 99~29°, Vertical: 53~16° |
| Focus | Fixed |
| Frame Rate (Main) | 4.0MP (1 ~ 25fps) |
| Frame Rate (Sub) | D1 (1 ~ 25fps) |
| Frame Rate (Third) | 2.0MP / 1080p (1 ~ 25fps) |
| Gain Control | Auto |
| Housing | Stainless Steel (SUS304, SUS316L optional) |
| Identify (250px/m) | 6.4m (wide) / 21m (tele) |
| Image Sensor | 1/2.8’’ 4.0MP Progressive Scan CMOS |
| Infrared | Yes |
| Infrared System | 3 x Infrared LED, 50m range, Auto/manual on/off control |
| Ingress Protection | IP68 |
| Intelligent Functions | Motion Detection (4 zones), Region of Interest (4 zones), Privacy Masking (4 zones), Heat Map |
| Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI; Milestone; Genetec |
| IVS | Yes |
| Lens / Iris | 2.7~13.5mm F1.5 Motorised Varifocal Lens with Fixed Iris |
| Lens Type | Fixed |
| Lighting Compensation | BLC / HLC / WDR (120dB) |
| Max. Resolution | 4.0 Megapixel |
| Max. User Access | 20 (Total bandwidth: 80Mbps) |
| Min Illumination | 0.005 Lux/F1.5 (Colour), 0.0005 Lux/F1.5 (B&W), 0 Lux (IR on) |
| Net Weight | 5kg (Net) |
| Noise Reduction | 3D DNR |
| Observe (63px/m) | 25m (wide) / 84m (tele) |
| Operating Conditions | -30° ~ +60° C / Less than 95% RH |
| Pan/Tilt/Rotation | N/A |
| Picture Control | Mirror / Flip (0°, 90°, 180°, 270°) (Support 90°/270° at 4.0MP resolution and lower) |
| Power Consumption | Basic: 3.96W (12VDC); 4.95W (PoE), Maximum (H.265+intelligence on +WDR +IR on + auto focus): 9.2W (12VDC); 11.5W (PoE) |
| Power Supply | 12VDC / PoE |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| RAM / ROM | 512MB / 128MB |
| Recognise (125px/m) | 13m (wide) / 42m (tele) |
| Resolution | 4.0MP (2688 x 1520) to CIF (352 x 288) |
| RS485 | 1 port (1200~115,200bps baud rate) |
| RTMP Support | Yes |
| S/N Ratio | > 56dB |
| Series | Specialty Series |
| Smart Scene Adaptive (SSA) | Yes |
| Streaming Method | N/A |
| Tri-Axis Mounting | N/A |
| Ultra Low Light Colour | N/A |
| Vandal Resistance | N/A |
| Video Compression | AI H.264/265, Smart H.264+/265+, H.264/+, H.265/+, / MJPEG |
| Video Interface | N/A |
| Weather Resistance | Yes |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
| Warranty (Years) | 4 |
| Downloads |
|---|
| VSIPEX_SERIES_DATASHEET (PDF) |