VIP Vision 4G Solar-Powered Bullet Camera
Model:VSIPSLR-B41
Overview
| Specifications | |
|---|---|
| 4G Carrier Frequency | B1/3/5/7/8/20/28 (FDD) |
| Alarm Interface | Built-in White LED Spotlight & Deterrence Siren; PIR Motion Detector |
| Audio Interface | Built-in Mic & Loudspeaker |
| Auto Tracking | N/A |
| Battery | 6.4V 64Wh LiFePO4 Battery (Lithium Iron Phospate) |
| Bit Rate | 32 ~ 4096Kbps |
| Bit Rate Control | Variable bit rate (VBR) |
| Camera Type | Solar |
| Camera Uptime | AOV Mode: 10 Days (30 daily alarms <15s each) / Performance Mode: 2 Days (continuous recording) |
| Day/Night | Auto (ICR) / Colour / B&W |
| Detect (25px/m) | 78m |
| Dimensions | 256 x 290 x 197mm (Camera), 285 x 235 x 2.5mm (Panel) (L x W x H) |
| Edge Storage | MicroSD card slot (up to 512GB), includes 128GB microSD card |
| Effective Pixels | 2560 (H) x 1440 (V) |
| ePoE | N/A |
| Ethernet | RJ-45 (10/100 Base-T) |
| Event Triggers | Filter motion detection alarms, recognises humans and vehicles from other moving objects |
| Face Capture | N/A |
| Face Recognition | N/A |
| Field of View | Horizontal: 78.4°, Vertical: 42.4°, Diagonal: 92.4° |
| Focus | Fixed Focus, 1.5m Min. Focus Distance |
| Frame Rate (Main) | 4.0MP (1 ~ 15fps) |
| Frame Rate (Sub) | 640 x 360 (1 ~ 15fps) |
| Frame Rate (Third) | N/A |
| Gain Control | Auto |
| Housing | Plastic |
| Human/Vehicle Detection | SMD (Smart Motion Detection) |
| Identify (250px/m) | 8m |
| Illumination System | 1 x 20m Warm White LED, 1 x 30m Infrared LED, Auto/Manual Control, Smart Dual Light: Night infrared illumination until triggered via AI person/vehicle detection (SMD) |
| Image Sensor | 1/3’’ 4.0MP Progressive Scan CMOS |
| Ingress Protection | IP67 |
| Intelligent Search | AI Event Search |
| Interoperability | N/A |
| Lens / Iris | 3.6mm F1.6 Fixed Lens |
| Lens Type | Fixed |
| Lighting Compensation | BLC / HLC / Digital WDR |
| Max. Resolution | 4.0 Megapixel |
| Max. User Access | 20 Users |
| Min Illumination | 0.01 lux/F1.6 (Color), 0.001 lux/F1.6 (B/W, 30 IRE), 0 lux (IR on) |
| Modes / Presets | N/A |
| Net Weight | 1.36kg |
| Noise Reduction | 3D Noise Reduction |
| Number Plate Recognition | N/A |
| Observe (63px/m) | 31m |
| Operating Conditions | -30°C ~ +60°C, ≤95% Relative Humidity |
| Pan / Tilt Range | N/A |
| Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 78°, Rotation: 0° ~ 360° |
| People Counting | N/A |
| Picture Control | 180° Image Rotation |
| Power Consumption | Super Power Saving Mode: 36mW (4G keep-alive), Always-on-Video Mode: 260mW (1 frame every 2 seconds, SD card recording, 4G keep-alive), Performance Mode 1: 1.33W (4G streaming, SD card recording, PTZ static, illuminator off) |
| Power Supply | 12VDC |
| Protocol | HTTP; Https; 802.1x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; NTP; SFTP;DDNS; SNMP; PPPoE |
| PTZ Speed | N/A |
| RAM / ROM | 128MB / 128MB |
| Recognise (125px/m) | 16m |
| Resolution | 4.0MP (2560 x 1440) to CIF (352 x 288) |
| RS485 | N/A |
| S/N Ratio | > 40dB |
| Series | Specialist AI Series |
| Smart Scene Adaptive (SSA) | N/A |
| Solar Panel | Monocrystalline Silicon Solar Panel, 10.5W Max Power, >1000 Cycles Lifespan |
| Start-up Action | N/A |
| Streaming Method | Unicast / Multicast |
| Vandal Resistance | N/A |
| Video Compression | H.265 |
| Video Functions | Motion Detection |
| Video Interface | N/A |
| White Balance | Auto |
| Warranty (Years) | 4 |
| Downloads |
|---|
| VSIPSLR-B41 Product Datasheet (PDF) |